Galfer Semi-Metallic Compound - FD291G1054
FD291G1054
Was:
$36.11
Sale:
$32.50
Save:
10%
Save:
$3.61
Application List
Type | Make | Model | CC | Year Range | Application | |
---|---|---|---|---|---|---|
OEM | BREMBO | BREMBO | All | Front Pads;Rear Pads | ||
OFFROAD | GAS GAS | EC 250 | 125 | 2021 - 2023 | Rear Pads | |
OFFROAD | GAS GAS | EX 250 | 250 | 2022 - 2023 | Rear Pads | |
OFFROAD | GAS GAS | EX 250 F | 250 | 2021 - 2023 | Rear Pads | |
OFFROAD | GAS GAS | EX 300 | 300 | 2021 - 2023 | Rear Pads | |
OFFROAD | GAS GAS | EX 350 F | 350 | 2021 - 2023 | Rear Pads | |
OFFROAD | GAS GAS | EX 450 F | 450 | 2021 - 2023 | Rear Pads | |
OFFROAD | GAS GAS | EC 250 F | 250 | 2021 - 2023 | Rear Pads | |
OFFROAD | GAS GAS | EC 300 | 300 | 2021 - 2023 | Rear Pads | |
OFFROAD | GAS GAS | EC 300 F | 300 | 2021 - 2023 | Rear Pads | |
OFFROAD | GAS GAS | EC 350 F | 350 | 2021 - 2023 | Rear Pads | |
OFFROAD | GAS GAS | MC 125 | 125 | 2021 - 2023 | Rear Pads | |
OFFROAD | GAS GAS | MC 250 | 125 | 2021 - 2021 | Rear Pads | |
OFFROAD | GAS GAS | MC 250 | 250 | 2022 - 2023 | Rear Pads | |
OFFROAD | GAS GAS | MC 250 F | 250 | 2021 - 2023 | Rear Pads | |
OFFROAD | GAS GAS | MC 250 F FACTORY EDITION | 250 | 2023 - 2023 | Rear Pads | |
OFFROAD | GAS GAS | MC 350 F | 350 | 2022 - 2023 | Rear Pads | |
OFFROAD | GAS GAS | MC 450 F | 450 | 2021 - 2023 | Rear Pads | |
OFFROAD | GAS GAS | MC 450 F FACTORY EDITION | 450 | 2023 - 2023 | Rear Pads | |
OFFROAD | GAS GAS | MC 450 F TROY LEE DESIGNS | 450 | 2022 - 2022 | Rear Pads | |
OFFROAD | GAS GAS | MC 65 | 65 | 2023 - 2023 | Front Pads;Rear Pads | |
OFFROAD | GAS GAS | MC 85 | 85 | 2021 - 2023 | Rear Pads | |
OFFROAD | HUSABERG | 125 TE | 125 | 2011 - 2015 | Rear Pads | |
OFFROAD | HUSABERG | 250 FE | 250 | 2013 - 2015 | Rear Pads | |
OFFROAD | HUSABERG | 250 TE | 250 | 2011 - 2015 | Rear Pads | |
OFFROAD | HUSABERG | 300 TE | 300 | 2011 - 2015 | Rear Pads | |
OFFROAD | HUSABERG | 350 FE | 350 | 2013 - 2015 | Rear Pads | |
OFFROAD | HUSABERG | 390 FE | 390 | 2010 - 2015 | Rear Pads | |
OFFROAD | HUSABERG | 450 FE | 450 | 2012 - 2015 | Rear Pads | |
OFFROAD | HUSABERG | 450 FX | 450 | 2010 - 2015 | Rear Pads | |
OFFROAD | HUSABERG | 501 FE | 501 | 2013 - 2015 | Rear Pads | |
OFFROAD | HUSABERG | 570 FS | 570 | 2014 - 2014 | Rear Pads | |
OFFROAD | HUSQVARNA | 250 TE R | 250 | 2013 - 2013 | Rear Pads | |
OFFROAD | HUSQVARNA | 310 TE R | 310 | 2013 - 2013 | Rear Pads | |
OFFROAD | HUSQVARNA | 449 TE | 449 | 2011 - 2012 | Rear Pads | |
OFFROAD | HUSQVARNA | CR 125 | 125 | 2005 - 2013 | Rear Pads | |
OFFROAD | HUSQVARNA | CR 250 | 250 | 2005 - 2005 | Rear Pads | |
OFFROAD | HUSQVARNA | FC 250 | 250 | 2014 - 2024 | Rear Pads | |
OFFROAD | HUSQVARNA | FC 350 | 250 | 2015 - 2019 | Rear Pads | |
OFFROAD | HUSQVARNA | FC 350 | 350 | 2023 - 2024 | Rear Pads | |
OFFROAD | HUSQVARNA | FC 350 | 350,250 | All | Rear Pads | |
OFFROAD | HUSQVARNA | FC 450 | 450 | 2015 - 2024 | Rear Pads | |
OFFROAD | HUSQVARNA | FC 450 ROCKSTAR EDITION | 450 | 2023 - 2024 | Rear Pads | |
OFFROAD | HUSQVARNA | FE 250 | 250 | 2015 - 2022 | Rear Pads | |
OFFROAD | HUSQVARNA | FE 350 | 350 | 2014 - 2022 | Rear Pads | |
OFFROAD | HUSQVARNA | FE 350 | 350 | 2024 - 2024 | Rear Pads | |
OFFROAD | HUSQVARNA | FE 350 S | 350 | 2015 - 2024 | Rear Pads | |
OFFROAD | HUSQVARNA | FE 450 | 450 | 2014 - 2023 | Rear Pads | |
OFFROAD | HUSQVARNA | FE 501 | 450 | 2014 - 2024 | Rear Pads | |
OFFROAD | HUSQVARNA | FE 501 S | 450 | 2014 - 2024 | Rear Pads | |
OFFROAD | HUSQVARNA | FS 450 | 450 | 2017 - 2023 | Rear Pads | |
OFFROAD | HUSQVARNA | FX 350 | 350 | 2017 - 2024 | Rear Pads | |
OFFROAD | HUSQVARNA | FX 450 | 450 | 2017 - 2024 | Rear Pads | |
OFFROAD | HUSQVARNA | SM 450 R (Radial) | 450 | 2007 - 2010 | Rear Pads | |
OFFROAD | HUSQVARNA | SM 450 RR (Radial) | 450 | 2006 - 2008 | Rear Pads | |
OFFROAD | HUSQVARNA | SM 510 R (Radial) | 510 | 2006 - 2010 | Rear Pads | |
OFFROAD | HUSQVARNA | SMR 449 | 450 | 2012 - 2012 | Rear Pads | |
OFFROAD | HUSQVARNA | SMR 511 | 511 | 2011 - 2012 | Rear Pads | |
OFFROAD | HUSQVARNA | SMR 630 | 630 | 2006 - 2006 | Rear Pads | |
OFFROAD | HUSQVARNA | STR 650 CRC | 650 | 2007 - 2007 | Rear Pads | |
OFFROAD | HUSQVARNA | TC 125 | 125 | 2014 - 2023 | Rear Pads | |
OFFROAD | HUSQVARNA | TC 250 | 250 | 2004 - 2024 | Rear Pads | |
OFFROAD | HUSQVARNA | TC 449 | 450 | 2011 - 2013 | Rear Pads | |
OFFROAD | HUSQVARNA | TC 450 | 450 | 2005 - 2010 | Rear Pads | |
OFFROAD | HUSQVARNA | TC 510 | 510 | 2004 - 2009 | Rear Pads | |
OFFROAD | HUSQVARNA | TC 65 | 65 | 2023 - 2023 | Front Pads;Rear Pads | |
OFFROAD | HUSQVARNA | TC 85 | 85 | 2021 - 2022 | Rear Pads | |
OFFROAD | HUSQVARNA | TC 85 (19/16 & 17/14 Wheels) | 85 | 2021 - 2022 | Rear Pads | |
OFFROAD | HUSQVARNA | TE 125 | 125 | 2014 - 2016 | Rear Pads | |
OFFROAD | HUSQVARNA | TE 150 | 150 | 2017 - 2019 | Rear Pads | |
OFFROAD | HUSQVARNA | TE 150i | 150 | 2021 - 2024 | Rear Pads | |
OFFROAD | HUSQVARNA | TE 250 | 250 | 2005 - 2018 | Rear Pads | |
OFFROAD | HUSQVARNA | TE 250i | 250 | 2018 - 2024 | Rear Pads | |
OFFROAD | HUSQVARNA | TE 300 | 300 | 2015 - 2018 | Rear Pads | |
OFFROAD | HUSQVARNA | TE 300i | 300 | 2018 - 2022 | Rear Pads | |
OFFROAD | HUSQVARNA | TE 300i | 300,350 | 2024 - 2024 | Rear Pads | |
OFFROAD | HUSQVARNA | TE 449 | 450 | 2013 - 2013 | Rear Pads | |
OFFROAD | HUSQVARNA | TE 510 | 510 | 2006 - 2010 | Rear Pads | |
OFFROAD | HUSQVARNA | TE 511 | 511 | 2011 - 2013 | Rear Pads | |
OFFROAD | HUSQVARNA | TX 125 | 125 | 2017 - 2017 | Rear Pads | |
OFFROAD | HUSQVARNA | TX 300 | 300 | 2017 - 2019 | Rear Pads | |
OFFROAD | HUSQVARNA | TX 300i | 300 | 2020 - 2020 | Rear Pads | |
OFFROAD | HUSQVARNA | TXC 250 CROSS COUNTRY | 250 | 2009 - 2011 | Rear Pads | |
OFFROAD | HUSQVARNA | TXC 450 CROSS COUNTRY | 450 | 2009 - 2011 | Rear Pads | |
OFFROAD | HUSQVARNA | TXC 510 CROSS COUNTRY | 510 | 2009 - 2010 | Rear Pads | |
OFFROAD | HUSQVARNA | WR 125 | 125 | 2006 - 2013 | Rear Pads | |
OFFROAD | HUSQVARNA | WR 300 | 300 | 2009 - 2013 | Rear Pads | |
OFFROAD | KTM | 125 EXC | 125 | 2004 - 2006 | Rear Pads | |
OFFROAD | KTM | 125 SX | 125 | 2004 - 2024 | Rear Pads | |
OFFROAD | KTM | 125 XC | 125 | 2021 - 2024 | Rear Pads | |
OFFROAD | KTM | 125 XC-W | 125 | 2019 - 2023 | Rear Pads | |
OFFROAD | KTM | 144 SX | 144 | 2004 - 2006 | Rear Pads | |
OFFROAD | KTM | 150 SX | 150 | 2010 - 2022 | Rear Pads | |
OFFROAD | KTM | 150 XC | 150 | 2010 - 2023 | Rear Pads | |
OFFROAD | KTM | 150 XC-W | 150 | 2017 - 2024 | Rear Pads | |
OFFROAD | KTM | 200 EXC | 200 | 2004 - 2006 | Rear Pads | |
OFFROAD | KTM | 200 SX | 200 | 2004 - 2004 | Rear Pads | |
OFFROAD | KTM | 200 XC | 200 | 2006 - 2007 | Rear Pads | |
OFFROAD | KTM | 200 XC-W | 200 | 2006 - 2011 | Rear Pads | |
OFFROAD | KTM | 200 XC-W | 150,200 | All | Rear Pads | |
OFFROAD | KTM | 250 EXC | 250 | 2004 - 2006 | Rear Pads | |
OFFROAD | KTM | 250 EXC-F | 250 | 2017 - 2017 | Rear Pads | |
OFFROAD | KTM | 250 SX | 250 | 2003 - 2023 | Rear Pads | |
OFFROAD | KTM | 250 SX-F | 250 | 2003 - 2024 | Rear Pads | |
OFFROAD | KTM | 250 XC | 250 | 2005 - 2024 | Rear Pads | |
OFFROAD | KTM | 250 XC-F | 250 | 2006 - 2024 | Rear Pads | |
OFFROAD | KTM | 250 XCF-W | 250 | 2013 - 2016 | Rear Pads | |
OFFROAD | KTM | 250 XC-W | 250 | 2006 - 2024 | Rear Pads | |
OFFROAD | KTM | 300 EGS | 300 | 2004 - 2005 | Rear Pads | |
OFFROAD | KTM | 300 EXC | 300 | 2005 - 2005 | Rear Pads | |
OFFROAD | KTM | 300 MXC | 300 | 1994 - 2006 | Rear Pads | |
OFFROAD | KTM | 300 SX | 300 | 2004 - 2024 | Rear Pads | |
OFFROAD | KTM | 300 XC | 300 | 2006 - 2024 | Rear Pads | |
OFFROAD | KTM | 300 XC-W | 300 | 2006 - 2024 | Rear Pads | |
OFFROAD | KTM | 300 XC-W HARD ENDURO | 300 | 2024 - 2024 | Rear Pads | |
OFFROAD | KTM | 300 XC-W SIX DAYS | 300 | 2016 - 2021 | Rear Pads | |
OFFROAD | KTM | 350 EXC-F | 350 | 2016 - 2024 | Rear Pads | |
OFFROAD | KTM | 350 SX-F | 350 | 2010 - 2024 | Rear Pads | |
OFFROAD | KTM | 350 XC-F | 350 | 2010 - 2024 | Rear Pads | |
OFFROAD | KTM | 350 XC-F FACTORY EDITION | 350 | 2024 - 2024 | Rear Pads | |
OFFROAD | KTM | 350 XCF-W | 350 | 2008 - 2016 | Rear Pads | |
OFFROAD | KTM | 350 XCF-W SIX DAYS | 350 | 2016 - 2016 | Rear Pads | |
OFFROAD | KTM | 400 EXC | 400 | 2004 - 2005 | Rear Pads | |
OFFROAD | KTM | 400 XC-W | 400 | 2010 - 2011 | Rear Pads | |
OFFROAD | KTM | 450 EXC | 450 | 2004 - 2011 | Rear Pads | |
OFFROAD | KTM | 450 EXC LE | 450 | 2010 - 2011 | Rear Pads | |
OFFROAD | KTM | 450 EXC-F | 450 | 2019 - 2021 | Rear Pads | |
OFFROAD | KTM | 450 EXC-F SIX DAYS | 450 | 2017 - 2017 | Rear Pads | |
OFFROAD | KTM | 450 EXC-R | 450 | 2010 - 2013 | Rear Pads | |
OFFROAD | KTM | 450 MXC | 450 | 2004 - 2004 | Rear Pads | |
OFFROAD | KTM | 450 SMR | 450 | All | Rear Pads | |
OFFROAD | KTM | 450 SX-F | 450 | 2003 - 2024 | Rear Pads | |
OFFROAD | KTM | 450 SX-F FACTORY EDITION | 450 | 2024 - 2024 | Rear Pads | |
OFFROAD | KTM | 450 XC-F | 450 | 2004 - 2023 | Rear Pads | |
OFFROAD | KTM | 450 XCF-W | 450 | 2004 - 2024 | Rear Pads | |
OFFROAD | KTM | 500 EXC | 500 | 2004 - 2016 | Rear Pads | |
OFFROAD | KTM | 500 EXC SIX DAYS | 500 | 2016 - 2016 | Rear Pads | |
OFFROAD | KTM | 500 EXC-F | 500 | 2017 - 2024 | Rear Pads | |
OFFROAD | KTM | 500 XC-W | 500 | 2012 - 2016 | Rear Pads | |
OFFROAD | KTM | 505 SX-F | 500 | All | Rear Pads | |
OFFROAD | KTM | 505 XC-F | 500 | All | Rear Pads | |
OFFROAD | KTM | 525 EXC | 525 | 2004 - 2004 | Rear Pads | |
OFFROAD | KTM | 525 MXC | 525 | All | Rear Pads | |
OFFROAD | KTM | 525 SX | 525 | 2004 - 2006 | Rear Pads | |
OFFROAD | KTM | 530 EXC | 530 | 2010 - 2011 | Rear Pads | |
OFFROAD | KTM | 530 XC-W | 530 | 2010 - 2011 | Rear Pads | |
OFFROAD | KTM | 560 SMR | 560 | All | Rear Pads | |
OFFROAD | KTM | 625 SXC | 625 | All | Rear Pads | |
OFFROAD | KTM | 65 SX | 65 | 2023 - 2024 | Front Pads;Rear Pads | |
OFFROAD | KTM | 85 SX (17/14 & 19/16 Wheels) | 85 | 2021 - 2024 | Rear Pads | |
OFFROAD | KTM | 450 SMR | 450 | 2021 - 2024 | Rear Pads | |
OFFROAD | SHERCO | 250 SE FACTORY | 250 | 2021 - 2023 | Rear Pads | |
OFFROAD | SHERCO | 250 SE FORK SACHS | 250 | 2014 - 2014 | Rear Pads | |
OFFROAD | SHERCO | 250 SE FORK WP | 250 | 2014 - 2014 | Rear Pads | |
OFFROAD | SHERCO | 250 SE RACING | 250 | 2021 - 2023 | Rear Pads | |
OFFROAD | SHERCO | 250 SEF FORK SACHS | 250 | 2014 - 2019 | Rear Pads | |
OFFROAD | SHERCO | 250 SEF FORK WP | 250 | 2014 - 2019 | Rear Pads | |
OFFROAD | SHERCO | 250 SEF FORK WP/KYB | 250 | 2020 - 2022 | Rear Pads | |
OFFROAD | SHERCO | 250 SEF-R FORK SACHS | 250 | 2014 - 2019 | Rear Pads | |
OFFROAD | SHERCO | 250 SEF-R FORK WP | 250 | 2014 - 2019 | Rear Pads | |
OFFROAD | SHERCO | 250 SE-R FORK SACHS | 250 | 2014 - 2019 | Rear Pads | |
OFFROAD | SHERCO | 250 SE-R FORK WP | 250 | 2014 - 2019 | Rear Pads | |
OFFROAD | SHERCO | 3.0 SEF-R ISDE | 300 | 2012 - 2012 | Rear Pads | |
OFFROAD | SHERCO | 300 SE FORK SACHS | 300 | 2014 - 2019 | Rear Pads | |
OFFROAD | SHERCO | 300 SE FORK WP | 300 | 2014 - 2019 | Rear Pads | |
OFFROAD | SHERCO | 300 SEF FORK SACHS | 300 | 2014 - 2018 | Rear Pads | |
OFFROAD | SHERCO | 300 SEF FORK WP | 300 | 2014 - 2019 | Rear Pads | |
OFFROAD | SHERCO | 300 SEF FORK WP/KYB | 250 | 2020 - 2022 | Rear Pads | |
OFFROAD | SHERCO | 300 SEF-R FORK SACHS | 300 | 2014 - 2019 | Rear Pads | |
OFFROAD | SHERCO | 300 SEF-R FORK WP | 300 | 2014 - 2019 | Rear Pads | |
OFFROAD | SHERCO | 300 SE-R FORK SACHS | 300 | 2014 - 2019 | Rear Pads | |
OFFROAD | SHERCO | 300 SE-R FORK WP | 300 | 2015 - 2019 | Rear Pads | |
OFFROAD | SHERCO | 4.5 SEF-R ISDE | 450 | 2015 - 2015 | Rear Pads | |
OFFROAD | SHERCO | 450 SEF FORK SACHS | 450 | 2015 - 2020 | Rear Pads | |
OFFROAD | SHERCO | 450 SEF FORK WP | 450 | 2015 - 2020 | Rear Pads | |
OFFROAD | SHERCO | 450 SEF FORK WP/KYB | 450 | 2020 - 2022 | Rear Pads | |
OFFROAD | SHERCO | 450 SEF-R FORK SACHS | 450 | 2015 - 2019 | Rear Pads | |
OFFROAD | SHERCO | 450 SEF-R FORK WP | 450 | 2015 - 2020 | Rear Pads | |
OFFROAD | SHERCO | SE 2.5i | 250 | 2012 - 2013 | Rear Pads | |
OFFROAD | SHERCO | SE 3.0i | 300 | 2012 - 2013 | Rear Pads | |
OFFROAD | SHERCO | SE 4.5i | 450 | 2012 - 2013 | Rear Pads | |
OFFROAD | SHERCO | SE 5.1i | 450 | 2013 - 2013 | Rear Pads | |
OFFROAD | SHERCO | SE-R 2.5 ISDE | 250 | 2014 - 2019 | Rear Pads | |
OFFROAD | SHERCO | SE-R 3.0 ISDE | 300 | All | Rear Pads | |
OFFROAD | SHERCO | SX 2.5 F | 250 | 2010 - 2010 | Rear Pads | |
OFFROAD | STARK | STARK VARG | N/A | 2022 - 2023 | Rear Pads |
Details
- FD291G1054
- FD291G1054
- 8400160002913
- Galfer
- New
Categories
Shipping Information
- Item Requires Shipping
- 0.5 lbs.
Customer Reviews
Total Reviews (0)
You must login to post a review.
Write the First Review!