Galfer HH Sintered Compound - FD138G1396
FD138G1396
Was:
$37.50
Sale:
$33.75
Save:
10%
Save:
$3.75
Application List
Type | Make | Model | CC | Year Range | Application | |
---|---|---|---|---|---|---|
CRUISER | YAMAHA | XV 1600 ROAD STAR | 1600 | All | Front Pads | |
CRUISER | YAMAHA | XV 1600 ROAD STAR MIDNIGHT | 1600 | 2010 - 2010 | Front Pads | |
CRUISER | YAMAHA | XV 1600 ROAD STAR SILVERADO | 1600 | All | Front Pads | |
CRUISER | YAMAHA | XVZ 1300 ROYAL STAR TOUR DELUXE | 1300 | All | Front Pads | |
OEM | BREMBO | BREMBO | All | Front Pads;Rear Pads | ||
OFFROAD | GAS GAS | EC 250 | 125 | 2021 - 2021 | Front Pads | |
OFFROAD | GAS GAS | EX 250 | 250 | All | Front Pads | |
OFFROAD | GAS GAS | EX 250 F | 250 | 2021 - 2021 | Front Pads | |
OFFROAD | GAS GAS | EX 300 | 300 | 2021 - 2021 | Front Pads | |
OFFROAD | GAS GAS | EX 350 F | 350 | All | Front Pads | |
OFFROAD | GAS GAS | EX 450 F | 450 | All | Front Pads | |
OFFROAD | GAS GAS | EC 250 F | 250 | 2021 - 2021 | Front Pads | |
OFFROAD | GAS GAS | EC 300 | 300 | 2021 - 2021 | Front Pads | |
OFFROAD | GAS GAS | EC 300 F | 300 | 2021 - 2021 | Front Pads | |
OFFROAD | GAS GAS | EC 350 F | 350 | 2021 - 2021 | Front Pads | |
OFFROAD | GAS GAS | MC 125 | 125 | 2021 - 2021 | Front Pads | |
OFFROAD | GAS GAS | MC 250 | 125 | All | Front Pads | |
OFFROAD | GAS GAS | MC 250 | 250 | All | Front Pads | |
OFFROAD | GAS GAS | MC 250 F | 250 | 2021 - 2021 | Front Pads | |
OFFROAD | GAS GAS | MC 250 F FACTORY EDITION | 250 | All | Front Pads | |
OFFROAD | GAS GAS | MC 350 F | 350 | All | Front Pads | |
OFFROAD | GAS GAS | MC 450 F | 450 | All | Front Pads | |
OFFROAD | GAS GAS | MC 450 F FACTORY EDITION | 450 | All | Front Pads | |
OFFROAD | GAS GAS | MC 450 F TROY LEE DESIGNS | 450 | All | Front Pads | |
OFFROAD | GAS GAS | MC 85 | 85 | All | Front Pads | |
OFFROAD | HUSABERG | 125 TE | 125 | 2012 - 2015 | Front Pads | |
OFFROAD | HUSABERG | 250 FE | 250 | 2013 - 2015 | Front Pads | |
OFFROAD | HUSABERG | 250 TE | 250 | 2011 - 2015 | Front Pads | |
OFFROAD | HUSABERG | 300 TE | 300 | 2012 - 2015 | Front Pads | |
OFFROAD | HUSABERG | 350 FE | 350 | 2013 - 2014 | Front Pads | |
OFFROAD | HUSABERG | 390 FE | 390 | 2010 - 2015 | Front Pads | |
OFFROAD | HUSABERG | 400 FE | 400 | 2000 - 2000 | Front Pads | |
OFFROAD | HUSABERG | 450 FC | 450 | 2004 - 2004 | Front Pads | |
OFFROAD | HUSABERG | 450 FE | 450 | 2004 - 2015 | Front Pads | |
OFFROAD | HUSABERG | 450 FX | 450 | 2010 - 2015 | Front Pads | |
OFFROAD | HUSABERG | 501 FC | 500 | 1995 - 1999 | Front Pads | |
OFFROAD | HUSABERG | 501 FE | 500 | 1995 - 1999 | Front Pads | |
OFFROAD | HUSABERG | 501 FE | 501 | 2013 - 2015 | Front Pads | |
OFFROAD | HUSABERG | 550 FC | 550 | All | Front Pads | |
OFFROAD | HUSABERG | 550 FE | 550 | 2004 - 2004 | Front Pads | |
OFFROAD | HUSABERG | 600 FC | 600 | 1996 - 1999 | Front Pads | |
OFFROAD | HUSABERG | 600 FE | 600 | 1995 - 1999 | Front Pads | |
OFFROAD | HUSABERG | 650 FC | 650 | 2004 - 2004 | Front Pads | |
OFFROAD | HUSABERG | 650 FE | 650 | 2004 - 2004 | Front Pads | |
OFFROAD | HUSQVARNA | 125 SM S 4T | 125 | 2012 - 2012 | Front Pads | |
OFFROAD | HUSQVARNA | 125 TE 4T | 125 | 2012 - 2012 | Front Pads | |
OFFROAD | HUSQVARNA | 250 TE R | 250 | All | Front Pads | |
OFFROAD | HUSQVARNA | 310 TE R | 310 | 2013 - 2013 | Front Pads | |
OFFROAD | HUSQVARNA | 449 TE | 449 | 2012 - 2013 | Front Pads | |
OFFROAD | HUSQVARNA | CR 125 | 125 | 1999 - 2013 | Front Pads | |
OFFROAD | HUSQVARNA | CR 250 | 250 | 1999 - 2004 | Front Pads | |
OFFROAD | HUSQVARNA | CR 360 | 360 | 1999 - 1999 | Front Pads | |
OFFROAD | HUSQVARNA | E-GO | ELECTRIC | 2012 - 2012 | Front Pads | |
OFFROAD | HUSQVARNA | FC 250 | 250 | 2014 - 2022 | Front Pads | |
OFFROAD | HUSQVARNA | FC 350 | 250 | 2014 - 2020 | Front Pads | |
OFFROAD | HUSQVARNA | FC 350 | 350 | All | Front Pads | |
OFFROAD | HUSQVARNA | FC 350 | 350,250 | 2021 - 2022 | Front Pads | |
OFFROAD | HUSQVARNA | FC 450 | 450 | 2014 - 2022 | Front Pads | |
OFFROAD | HUSQVARNA | FC 450 ROCKSTAR EDITION | 450 | All | Front Pads | |
OFFROAD | HUSQVARNA | FE 250 | 250 | 2014 - 2020 | Front Pads | |
OFFROAD | HUSQVARNA | FE 350 | 350 | 2014 - 2021 | Front Pads | |
OFFROAD | HUSQVARNA | FE 350 | 350 | All | Front Pads | |
OFFROAD | HUSQVARNA | FE 350 S | 350 | 2015 - 2020 | Front Pads | |
OFFROAD | HUSQVARNA | FE 450 | 450 | 2014 - 2021 | Front Pads | |
OFFROAD | HUSQVARNA | FE 501 | 450 | 2014 - 2021 | Front Pads | |
OFFROAD | HUSQVARNA | FE 501 S | 450 | 2014 - 2021 | Front Pads | |
OFFROAD | HUSQVARNA | FX 350 | 350 | 2017 - 2021 | Front Pads | |
OFFROAD | HUSQVARNA | FX 450 | 450 | 2017 - 2022 | Front Pads | |
OFFROAD | HUSQVARNA | SM 125 S | 125 | 2000 - 2000 | Front Pads | |
OFFROAD | HUSQVARNA | SMS 125 (2T) | 125 | 2002 - 2011 | Front Pads | |
OFFROAD | HUSQVARNA | SMS-4 125 (4T) | 125 | 2010 - 2011 | Front Pads | |
OFFROAD | HUSQVARNA | TC 125 | 125 | 2014 - 2023 | Front Pads | |
OFFROAD | HUSQVARNA | TC 250 | 250 | 2002 - 2021 | Front Pads | |
OFFROAD | HUSQVARNA | TC 449 | 450 | 2011 - 2013 | Front Pads | |
OFFROAD | HUSQVARNA | TC 450 | 450 | 2007 - 2010 | Front Pads | |
OFFROAD | HUSQVARNA | TC 510 | 510 | 2004 - 2009 | Front Pads | |
OFFROAD | HUSQVARNA | TC 610 | 610 | 1999 - 2000 | Front Pads | |
OFFROAD | HUSQVARNA | TC 85 | 85 | 2021 - 2021 | Front Pads | |
OFFROAD | HUSQVARNA | TC 85 (19/16 & 17/14 Wheels) | 85 | 2021 - 2021 | Front Pads | |
OFFROAD | HUSQVARNA | TE 125 | 125 | 2014 - 2016 | Front Pads | |
OFFROAD | HUSQVARNA | TE 150 | 150 | 2017 - 2020 | Front Pads | |
OFFROAD | HUSQVARNA | TE 150i | 150 | 2020 - 2021 | Front Pads | |
OFFROAD | HUSQVARNA | TE 250 | 250 | 2007 - 2018 | Front Pads | |
OFFROAD | HUSQVARNA | TE 250i | 250 | 2018 - 2022 | Front Pads | |
OFFROAD | HUSQVARNA | TE 300 | 300 | 2014 - 2018 | Front Pads | |
OFFROAD | HUSQVARNA | TE 300i | 300 | 2018 - 2021 | Front Pads | |
OFFROAD | HUSQVARNA | TE 300i | 300,350 | All | Front Pads | |
OFFROAD | HUSQVARNA | TE 350 | 350 | 1999 - 1999 | Front Pads | |
OFFROAD | HUSQVARNA | TE 410 | 410 | 1999 - 1999 | Front Pads | |
OFFROAD | HUSQVARNA | TE 410 E | 410 | 2000 - 2000 | Front Pads | |
OFFROAD | HUSQVARNA | TE 449 | 450 | 2012 - 2013 | Front Pads | |
OFFROAD | HUSQVARNA | TE 450 | 450 | 2003 - 2004 | Front Pads | |
OFFROAD | HUSQVARNA | TE 510 | 510 | 1999 - 2010 | Front Pads | |
OFFROAD | HUSQVARNA | TE 511 | 511 | 2011 - 2012 | Front Pads | |
OFFROAD | HUSQVARNA | TE 570 | 570 | 2000 - 2000 | Front Pads | |
OFFROAD | HUSQVARNA | TE 610 | 610 | 1999 - 2000 | Front Pads | |
OFFROAD | HUSQVARNA | TE 630 | 630 | 2010 - 2011 | Front Pads | |
OFFROAD | HUSQVARNA | TX 125 | 125 | 2017 - 2017 | Front Pads | |
OFFROAD | HUSQVARNA | TX 300 | 300 | 2017 - 2019 | Front Pads | |
OFFROAD | HUSQVARNA | TX 300i | 300 | 2020 - 2021 | Front Pads | |
OFFROAD | HUSQVARNA | TXC 250 CROSS COUNTRY | 250 | 2009 - 2012 | Front Pads | |
OFFROAD | HUSQVARNA | TXC 450 CROSS COUNTRY | 450 | 2009 - 2011 | Front Pads | |
OFFROAD | HUSQVARNA | TXC 510 CROSS COUNTRY | 510 | 2009 - 2009 | Front Pads | |
OFFROAD | HUSQVARNA | WR 125 | 125 | 1999 - 2013 | Front Pads | |
OFFROAD | HUSQVARNA | WR 250 | 250 | 1999 - 2013 | Front Pads | |
OFFROAD | HUSQVARNA | WR 300 | 300 | 2009 - 2013 | Front Pads | |
OFFROAD | HUSQVARNA | WR 360 | 360 | 1998 - 2001 | Front Pads | |
OFFROAD | HUSQVARNA | WRE 125 | 125 | 1998 - 2010 | Front Pads | |
OFFROAD | KTM | 125 EGS | 125 | 1995 - 2003 | Front Pads | |
OFFROAD | KTM | 125 EXC | 125 | 1995 - 2006 | Front Pads | |
OFFROAD | KTM | 125 SX | 125 | 1993 - 2024 | Front Pads | |
OFFROAD | KTM | 125 XC | 125 | 2021 - 2024 | Front Pads | |
OFFROAD | KTM | 125 XC-W | 125 | 2019 - 2023 | Front Pads | |
OFFROAD | KTM | 144 SX | 144 | 2006 - 2008 | Front Pads | |
OFFROAD | KTM | 150 SX | 150 | 2008 - 2022 | Front Pads | |
OFFROAD | KTM | 150 XC | 150 | 2008 - 2023 | Front Pads | |
OFFROAD | KTM | 150 XC-W | 150 | 2017 - 2024 | Front Pads | |
OFFROAD | KTM | 200 EGS | 200 | 1999 - 2003 | Front Pads | |
OFFROAD | KTM | 200 EXC | 200 | 1999 - 2008 | Front Pads | |
OFFROAD | KTM | 200 SX | 200 | 2003 - 2003 | Front Pads | |
OFFROAD | KTM | 200 XC | 200 | 2007 - 2009 | Front Pads | |
OFFROAD | KTM | 200 XC-W | 200 | 2007 - 2014 | Front Pads | |
OFFROAD | KTM | 200 XC-W | 150,200 | 2016 - 2016 | Front Pads | |
OFFROAD | KTM | 250 EGS | 250 | 1994 - 2002 | Front Pads | |
OFFROAD | KTM | 250 EXC | 250 | 1994 - 2007 | Front Pads | |
OFFROAD | KTM | 250 EXC-F | 250 | 2017 - 2019 | Front Pads | |
OFFROAD | KTM | 250 MX | 250 | 2003 - 2003 | Front Pads | |
OFFROAD | KTM | 250 SX | 250 | 1994 - 2023 | Front Pads | |
OFFROAD | KTM | 250 SX-F | 250 | 2003 - 2024 | Front Pads | |
OFFROAD | KTM | 250 XC | 250 | 2004 - 2024 | Front Pads | |
OFFROAD | KTM | 250 XC-F | 250 | 2007 - 2024 | Front Pads | |
OFFROAD | KTM | 250 XCF-W | 250 | 2012 - 2016 | Front Pads | |
OFFROAD | KTM | 250 XC-W | 250 | 2006 - 2024 | Front Pads | |
OFFROAD | KTM | 300 EGS | 300 | 1995 - 2003 | Front Pads | |
OFFROAD | KTM | 300 EXC | 300 | 1994 - 2005 | Front Pads | |
OFFROAD | KTM | 300 MXC | 300 | 1994 - 2006 | Front Pads | |
OFFROAD | KTM | 300 SX | 300 | 1994 - 2024 | Front Pads | |
OFFROAD | KTM | 300 XC | 300 | 2007 - 2024 | Front Pads | |
OFFROAD | KTM | 300 XC-W | 300 | 2007 - 2024 | Front Pads | |
OFFROAD | KTM | 300 XC-W HARD ENDURO | 300 | 2024 - 2024 | Front Pads | |
OFFROAD | KTM | 300 XC-W SIX DAYS | 300 | 2016 - 2021 | Front Pads | |
OFFROAD | KTM | 350 EXC-F | 350 | 2012 - 2024 | Front Pads | |
OFFROAD | KTM | 350 SX-F | 350 | 2010 - 2024 | Front Pads | |
OFFROAD | KTM | 350 XC-F | 350 | 2010 - 2024 | Front Pads | |
OFFROAD | KTM | 350 XC-F FACTORY EDITION | 350 | 2024 - 2024 | Front Pads | |
OFFROAD | KTM | 350 XCF-W | 350 | 2008 - 2016 | Front Pads | |
OFFROAD | KTM | 350 XCF-W SIX DAYS | 350 | 2016 - 2016 | Front Pads | |
OFFROAD | KTM | 360 EXC | 360 | 1996 - 2003 | Front Pads | |
OFFROAD | KTM | 360 SX | 360 | 1996 - 2003 | Front Pads | |
OFFROAD | KTM | 380 EXC | 380 | 1999 - 2003 | Front Pads | |
OFFROAD | KTM | 380 SX | 380 | 1999 - 2003 | Front Pads | |
OFFROAD | KTM | 400 EGS | 400 | 2000 - 2002 | Front Pads | |
OFFROAD | KTM | 400 EXC | 400 | 2000 - 2007 | Front Pads | |
OFFROAD | KTM | 400 SX | 400 | 2000 - 2002 | Front Pads | |
OFFROAD | KTM | 400 XC-W | 400 | 2008 - 2011 | Front Pads | |
OFFROAD | KTM | 450 EXC | 450 | 2005 - 2014 | Front Pads | |
OFFROAD | KTM | 450 EXC LE | 450 | 2008 - 2014 | Front Pads | |
OFFROAD | KTM | 450 EXC-F | 450 | 2019 - 2021 | Front Pads | |
OFFROAD | KTM | 450 EXC-F SIX DAYS | 450 | 2017 - 2017 | Front Pads | |
OFFROAD | KTM | 450 EXC-R | 450 | 2008 - 2014 | Front Pads | |
OFFROAD | KTM | 450 MXC | 450 | All | Front Pads | |
OFFROAD | KTM | 450 SX-F | 450 | 2006 - 2024 | Front Pads | |
OFFROAD | KTM | 450 SX-F FACTORY EDITION | 450 | 2024 - 2024 | Front Pads | |
OFFROAD | KTM | 450 XC-F | 450 | 2006 - 2023 | Front Pads | |
OFFROAD | KTM | 450 XCF-W | 450 | 2006 - 2023 | Front Pads | |
OFFROAD | KTM | 500 EXC | 500 | 2006 - 2016 | Front Pads | |
OFFROAD | KTM | 500 EXC SIX DAYS | 500 | 2016 - 2016 | Front Pads | |
OFFROAD | KTM | 500 EXC-F | 500 | 2017 - 2024 | Front Pads | |
OFFROAD | KTM | 500 MX | 500 | 1992 - 1995 | Front Pads | |
OFFROAD | KTM | 500 XC-W | 500 | 2012 - 2016 | Front Pads | |
OFFROAD | KTM | 505 SX-F | 500 | 2007 - 2009 | Front Pads | |
OFFROAD | KTM | 505 XC-F | 500 | 2007 - 2009 | Front Pads | |
OFFROAD | KTM | 520 EXC | 520 | 2001 - 2002 | Front Pads | |
OFFROAD | KTM | 520 SX | 520 | 2001 - 2002 | Front Pads | |
OFFROAD | KTM | 525 EXC | 525 | 2004 - 2007 | Front Pads | |
OFFROAD | KTM | 525 MXC | 525 | All | Front Pads | |
OFFROAD | KTM | 525 SX | 525 | 2004 - 2004 | Front Pads | |
OFFROAD | KTM | 530 EXC | 530 | 2008 - 2012 | Front Pads | |
OFFROAD | KTM | 530 XC-W | 530 | 2008 - 2012 | Front Pads | |
OFFROAD | KTM | 620 EGS | 620 | 1995 - 1999 | Front Pads | |
OFFROAD | KTM | 620 EXC | 620 | 1995 - 1999 | Front Pads | |
OFFROAD | KTM | 620 SX | 620 | 1995 - 1999 | Front Pads | |
OFFROAD | KTM | 625 EXC | 625 | All | Front Pads | |
OFFROAD | KTM | 625 SXC | 625 | All | Front Pads | |
OFFROAD | KTM | 640 LC4 ENDURO | 640 | 1999 - 2002 | Front Pads | |
OFFROAD | KTM | 85 SX (17/14 & 19/16 Wheels) | 85 | 2021 - 2023 | Front Pads | |
OFFROAD | KTM | SC 620 SUPER COMPETITION | 620 | 1996 - 2000 | Front Pads | |
OFFROAD | SHERCO | 2.5 SEF-R ISDE | 250 | 2012 - 2013 | Front Pads | |
OFFROAD | SHERCO | 2.5i-F | 250 | 2009 - 2012 | Front Pads | |
OFFROAD | SHERCO | 250 SE FACTORY | 250 | 2021 - 2023 | Front Pads | |
OFFROAD | SHERCO | 250 SE FORK SACHS | 250 | 2014 - 2014 | Front Pads | |
OFFROAD | SHERCO | 250 SE FORK WP | 250 | 2014 - 2014 | Front Pads | |
OFFROAD | SHERCO | 250 SE RACING | 250 | 2021 - 2023 | Front Pads | |
OFFROAD | SHERCO | 250 SEF FORK SACHS | 250 | 2014 - 2019 | Front Pads | |
OFFROAD | SHERCO | 250 SEF FORK WP | 250 | 2014 - 2018 | Front Pads | |
OFFROAD | SHERCO | 250 SEF FORK WP/KYB | 250 | 2020 - 2022 | Front Pads | |
OFFROAD | SHERCO | 250 SEF-R FORK SACHS | 250 | 2014 - 2019 | Front Pads | |
OFFROAD | SHERCO | 250 SEF-R FORK WP | 250 | 2014 - 2019 | Front Pads | |
OFFROAD | SHERCO | 250 SE-R FORK SACHS | 250 | 2014 - 2019 | Front Pads | |
OFFROAD | SHERCO | 250 SE-R FORK WP | 250 | 2014 - 2018 | Front Pads | |
OFFROAD | SHERCO | 3.0 SEF-R ISDE | 300 | 2012 - 2012 | Front Pads | |
OFFROAD | SHERCO | 300 SE FORK SACHS | 300 | 2014 - 2019 | Front Pads | |
OFFROAD | SHERCO | 300 SE FORK WP | 300 | 2014 - 2018 | Front Pads | |
OFFROAD | SHERCO | 300 SEF FORK SACHS | 300 | 2014 - 2019 | Front Pads | |
OFFROAD | SHERCO | 300 SEF FORK WP | 300 | 2014 - 2019 | Front Pads | |
OFFROAD | SHERCO | 300 SEF FORK WP/KYB | 250 | 2020 - 2022 | Front Pads | |
OFFROAD | SHERCO | 300 SEF-R FORK SACHS | 300 | 2014 - 2019 | Front Pads | |
OFFROAD | SHERCO | 300 SEF-R FORK WP | 300 | 2014 - 2019 | Front Pads | |
OFFROAD | SHERCO | 300 SE-R FORK SACHS | 300 | 2014 - 2019 | Front Pads | |
OFFROAD | SHERCO | 300 SE-R FORK WP | 300 | 2015 - 2019 | Front Pads | |
OFFROAD | SHERCO | 4.5 4T | 450 | 2004 - 2008 | Front Pads | |
OFFROAD | SHERCO | 4.5 if | 450 | 2009 - 2011 | Front Pads | |
OFFROAD | SHERCO | 4.5 SEF-R ISDE | 450 | All | Front Pads | |
OFFROAD | SHERCO | 450 SEF FORK SACHS | 450 | 2015 - 2017 | Front Pads | |
OFFROAD | SHERCO | 450 SEF FORK WP | 450 | 2018 - 2019 | Front Pads | |
OFFROAD | SHERCO | 450 SEF FORK WP/KYB | 450 | 2022 - 2022 | Front Pads | |
OFFROAD | SHERCO | 450 SEF-R FORK SACHS | 450 | 2015 - 2020 | Front Pads | |
OFFROAD | SHERCO | 450 SEF-R FORK WP | 450 | 2015 - 2016 | Front Pads | |
OFFROAD | SHERCO | 5.1 4T | 450 | 2008 - 2008 | Front Pads | |
OFFROAD | SHERCO | 5.1 if | 450 | 2009 - 2010 | Front Pads | |
OFFROAD | SHERCO | SE 2.5i | 250 | 2012 - 2012 | Front Pads | |
OFFROAD | SHERCO | SE 3.0 | 300 | 2011 - 2011 | Front Pads | |
OFFROAD | SHERCO | SE 3.0i | 300 | 2012 - 2012 | Front Pads | |
OFFROAD | SHERCO | SE 4.5i | 450 | 2012 - 2012 | Front Pads | |
OFFROAD | SHERCO | SE 5.1i | 450 | 2013 - 2013 | Front Pads | |
OFFROAD | SHERCO | SE-R 2.5 ISDE | 250 | 2014 - 2014 | Front Pads | |
OFFROAD | SHERCO | SE-R 3.0 ISDE | 300 | All | Front Pads | |
OFFROAD | SHERCO | SX 2.5 F | 250 | 2010 - 2011 | Front Pads | |
OFFROAD | STARK | STARK VARG | N/A | 2022 - 2022 | Front Pads | |
OFFROAD | TM | 125 Cross | 125 | 2000 - 2009 | Front Pads | |
OFFROAD | TM | 125 Enduro/MX | 125 | 2001 - 2006 | Front Pads | |
OFFROAD | TM | 250 Enduro 4T | 250 | 2002 - 2022 | Front Pads | |
OFFROAD | TM | 300 ENDURO 4T | 300 | 2001 - 2022 | Front Pads | |
OFFROAD | TM | 400 4T E/CROSS | 400 | 2000 - 2003 | Front Pads | |
OFFROAD | TM | EN 125 | 125 | 2005 - 2010 | Front Pads | |
OFFROAD | TM | EN 125 | 250 | 2022 - 2022 | Front Pads | |
OFFROAD | TM | EN 144 | 144 | 2022 - 2022 | Front Pads | |
OFFROAD | TM | EN 250 | 250 | 2005 - 2022 | Front Pads | |
OFFROAD | TM | EN 250F | 250 | 2006 - 2022 | Front Pads | |
OFFROAD | TM | EN 300 | 300 | 2022 - 2022 | Front Pads | |
OFFROAD | TM | EN 450 F | 450 | 2004 - 2022 | Front Pads | |
OFFROAD | TM | EN 530 F | 530 | 2004 - 2022 | Front Pads | |
OFFROAD | TM | MX 125 | 125 | 2007 - 2010 | Front Pads | |
OFFROAD | TM | MX 125 | 250 | 2022 - 2022 | Front Pads | |
OFFROAD | TM | MX 144 | 144 | 2022 - 2022 | Front Pads | |
OFFROAD | TM | MX 250 | 250 | 2006 - 2022 | Front Pads | |
OFFROAD | TM | MX 250 F | 250 | 2005 - 2022 | Front Pads | |
OFFROAD | TM | MX 300 | 300 | 2022 - 2022 | Front Pads | |
OFFROAD | TM | MX 450 F | 450 | 2005 - 2022 | Front Pads | |
SCOOTER | PIAGGIO | BEVERLY 400 i.e. | 400 | 2006 - 2006 | Front Pads | |
STREET | APRILIA | ETV MANA | 1000 | 2002 - 2002 | Rear Pads | |
STREET | APRILIA | RST FUTURA 1000 | 1000 | 2001 - 2005 | Rear Pads | |
STREET | CF MOTO | CLX 700 | 700 | 2020 - 2023 | Rear Pads | |
STREET | CF MOTO | CLX 700 ADVENTURE | 700 | 2020 - 2020 | Rear Pads | |
STREET | CF MOTO | CLX 700 HERITAGE | 700 | 2020 - 2020 | Rear Pads | |
STREET | CF MOTO | CLX 700 SPORT | 700 | 2020 - 2023 | Rear Pads | |
STREET | CF MOTO | CLX 700 X ADV | 700 | 2023 - 2023 | Rear Pads | |
STREET | CF MOTO | MT 800 SPORT | 800 | 2022 - 2022 | Rear Pads | |
STREET | CF MOTO | MT 800 TOURING | 800 | 2022 - 2022 | Rear Pads | |
STREET | CF MOTO | NK 700 | 700 | 2020 - 2020 | Rear Pads | |
STREET | CF MOTO | PAPIO NOVA | 0 | 2023 - 2023 | Front Pads | |
STREET | DUCATI | 695 MONSTER | 695 | 2006 - 2009 | Front Pads | |
STREET | DUCATI | DESERT X | 937 | 2022 - 2023 | Rear Pads | |
STREET | DUCATI | MONSTER 620 DARK | 620 | 2005 - 2005 | Front Pads | |
STREET | DUCATI | MONSTER 800 S2R | 800 | 2005 - 2007 | Front Pads | |
STREET | DUCATI | MULTISTRADA 1200 | 1200 | 2015 - 2016 | Rear Pads | |
STREET | DUCATI | MULTISTRADA 1200 | 1198 | 2017 - 2017 | Rear Pads | |
STREET | DUCATI | MULTISTRADA 1200 ENDURO | 1198 | 2016 - 2018 | Rear Pads | |
STREET | DUCATI | MULTISTRADA 1200 ENDURO PRO | 1198 | 2018 - 2018 | Rear Pads | |
STREET | DUCATI | MULTISTRADA 1200 ENDURO TOURING | 1198 | 2017 - 2018 | Rear Pads | |
STREET | DUCATI | MULTISTRADA 1200 S | 1200 | 2015 - 2016 | Rear Pads | |
STREET | DUCATI | MULTISTRADA 1200 S D-AIR | 1198 | 2016 - 2017 | Rear Pads | |
STREET | DUCATI | MULTISTRADA 1200 S PIKES PEAK | 1198 | 2016 - 2017 | Rear Pads | |
STREET | DUCATI | MULTISTRADA 1200 S TOURING | 1198 | 2015 - 2017 | Rear Pads | |
STREET | DUCATI | MULTISTRADA 1200 TOURING | 1198 | 2015 - 2017 | Rear Pads | |
STREET | DUCATI | MULTISTRADA 1260 | 1262 | 2018 - 2020 | Rear Pads | |
STREET | DUCATI | MULTISTRADA 1260 ENDURO | 1262 | 2019 - 2020 | Rear Pads | |
STREET | DUCATI | MULTISTRADA 1260 ENDURO TOURING | 1262 | 2019 - 2020 | Rear Pads | |
STREET | DUCATI | MULTISTRADA 1260 S | 1262 | 2018 - 2020 | Rear Pads | |
STREET | DUCATI | MULTISTRADA 1260 S D-AIR | 1262 | 2018 - 2019 | Rear Pads | |
STREET | DUCATI | MULTISTRADA 1260 S GRAND TOUR | 1262 | 2020 - 2020 | Rear Pads | |
STREET | DUCATI | MULTISTRADA 1260 S PIKES PEAK | 1262 | 2018 - 2020 | Rear Pads | |
STREET | DUCATI | MULTISTRADA 1260 S TOURING | 1262 | 2018 - 2020 | Rear Pads | |
STREET | DUCATI | MULTISTRADA 1260 TOURING | 1262 | 2019 - 2020 | Rear Pads | |
STREET | DUCATI | MULTISTRADA 950 | 937 | 2017 - 2021 | Rear Pads | |
STREET | DUCATI | MULTISTRADA 950 S | 937 | 2019 - 2021 | Rear Pads | |
STREET | DUCATI | MULTISTRADA 950 S SW | 937 | 2019 - 2021 | Rear Pads | |
STREET | DUCATI | MULTISTRADA 950 S TOURING | 937 | 2019 - 2021 | Rear Pads | |
STREET | DUCATI | MULTISTRADA 950 SW | 937 | 2018 - 2018 | Rear Pads | |
STREET | DUCATI | MULTISTRADA 950 TOURING | 937 | 2017 - 2018 | Rear Pads | |
STREET | DUCATI | MULTISTRADA MTS 620 | 620 | 2005 - 2005 | Front Pads | |
STREET | DUCATI | MULTISTRADA V2 | 937 | 2022 - 2023 | Rear Pads | |
STREET | DUCATI | MULTISTRADA V2 S | 937 | 2022 - 2023 | Rear Pads | |
STREET | DUCATI | MULTISTRADA V2 S TRAVEL | 937 | 2022 - 2022 | Rear Pads | |
STREET | DUCATI | MULTISTRADA V4 | 1158 | 2021 - 2023 | Rear Pads | |
STREET | DUCATI | MULTISTRADA V4 S | 1158 | 2021 - 2023 | Rear Pads | |
STREET | DUCATI | MULTISTRADA V4 S FULL | 1158 | 2021 - 2022 | Rear Pads | |
STREET | DUCATI | MULTISTRADA V4 S PERFORMANCE | 1158 | 2021 - 2021 | Rear Pads | |
STREET | DUCATI | MULTISTRADA V4 S PIKES PEAK | 1158 | 2022 - 2023 | Rear Pads | |
STREET | DUCATI | MULTISTRADA V4 S RADAR | 1158 | 2022 - 2022 | Rear Pads | |
STREET | DUCATI | MULTISTRADA V4 S SPORT | 1158 | 2021 - 2022 | Rear Pads | |
STREET | DUCATI | MULTISTRADA V4 S TRAVEL | 1158 | 2021 - 2021 | Rear Pads | |
STREET | DUCATI | MULTISTRADA V4 S TRAVEL RADAR | 1158 | 2021 - 2022 | Rear Pads | |
STREET | HUSQVARNA | NORDEN 901 | 900 | 2022 - 2023 | Rear Pads | |
STREET | HUSQVARNA | NORDEN 901 EXPEDITION | 900 | 2023 - 2023 | Rear Pads | |
STREET | KTM | 1050 ADVENTURE | 1050 | 2015 - 2016 | Rear Pads | |
STREET | KTM | 1090 ADVENTURE R | 1050 | 2017 - 2017 | Rear Pads | |
STREET | KTM | 1090 ADVENTURE R | 1090 | 2018 - 2019 | Rear Pads | |
STREET | KTM | 1190 ADVENTURE | 1190 | 2013 - 2016 | Rear Pads | |
STREET | KTM | 1190 ADVENTURE R | 1190 | 2013 - 2016 | Rear Pads | |
