Galfer 220mm Solid Mount Round Rotor - DF607LL
DF607LL
Was:
$107.00
Sale:
$96.30
Save:
10%
Save:
$10.70
Application List
Type | Make | Model | CC | Year Range | Application | |
---|---|---|---|---|---|---|
OFFROAD | GAS GAS | EC 250 | 125 | 2021 - 2023 | Rear Disc | |
OFFROAD | GAS GAS | EX 250 | 250 | 2022 - 2023 | Rear Disc | |
OFFROAD | GAS GAS | EX 250 F | 250 | 2021 - 2023 | Rear Disc | |
OFFROAD | GAS GAS | EX 300 | 300 | 2021 - 2023 | Rear Disc | |
OFFROAD | GAS GAS | EX 350 F | 350 | 2021 - 2023 | Rear Disc | |
OFFROAD | GAS GAS | EX 450 F | 450 | 2021 - 2023 | Rear Disc | |
OFFROAD | GAS GAS | RX 450 F REPLICA | 450 | 2023 - 2023 | Rear Disc | |
OFFROAD | GAS GAS | EC 250 F | 250 | 2021 - 2023 | Rear Disc | |
OFFROAD | GAS GAS | EC 300 | 300 | 2021 - 2023 | Rear Disc | |
OFFROAD | GAS GAS | EC 300 F | 300 | 2021 - 2023 | Rear Disc | |
OFFROAD | GAS GAS | EC 350 F | 350 | 2021 - 2023 | Rear Disc | |
OFFROAD | GAS GAS | MC 125 | 125 | 2021 - 2023 | Rear Disc | |
OFFROAD | GAS GAS | MC 250 | 125 | 2021 - 2021 | Rear Disc | |
OFFROAD | GAS GAS | MC 250 | 250 | 2022 - 2023 | Rear Disc | |
OFFROAD | GAS GAS | MC 250 F | 250 | 2021 - 2023 | Rear Disc | |
OFFROAD | GAS GAS | MC 250 F FACTORY EDITION | 250 | 2023 - 2023 | Rear Disc | |
OFFROAD | GAS GAS | MC 350 F | 350 | 2022 - 2023 | Rear Disc | |
OFFROAD | GAS GAS | MC 450 F | 450 | 2021 - 2023 | Rear Disc | |
OFFROAD | GAS GAS | MC 450 F FACTORY EDITION | 450 | 2023 - 2023 | Rear Disc | |
OFFROAD | GAS GAS | MC 450 F TROY LEE DESIGNS | 450 | 2022 - 2022 | Rear Disc | |
OFFROAD | GAS GAS | MC 85 | 85 | 2021 - 2023 | Rear Disc | |
OFFROAD | HUSABERG | 125 TE | 125 | 2011 - 2015 | Rear Disc | |
OFFROAD | HUSABERG | 250 FE | 250 | 2013 - 2015 | Rear Disc | |
OFFROAD | HUSABERG | 250 TE | 250 | 2011 - 2015 | Rear Disc | |
OFFROAD | HUSABERG | 300 TE | 300 | 2011 - 2015 | Rear Disc | |
OFFROAD | HUSABERG | 350 FE | 350 | 2013 - 2015 | Rear Disc | |
OFFROAD | HUSABERG | 390 FE | 390 | 2010 - 2015 | Rear Disc | |
OFFROAD | HUSABERG | 400 FE | 400 | 2000 - 2000 | Rear Disc | |
OFFROAD | HUSABERG | 450 FC | 450 | 2004 - 2004 | Rear Disc | |
OFFROAD | HUSABERG | 450 FE | 450 | 2004 - 2015 | Rear Disc | |
OFFROAD | HUSABERG | 450 FS | 450 | 2004 - 2004 | Rear Disc | |
OFFROAD | HUSABERG | 450 FSE | 450 | 2005 - 2005 | Rear Disc | |
OFFROAD | HUSABERG | 450 FX | 450 | 2010 - 2015 | Rear Disc | |
OFFROAD | HUSABERG | 501 FE | 501 | 2013 - 2015 | Rear Disc | |
OFFROAD | HUSABERG | 550 FC | 550 | 2004 - 2004 | Rear Disc | |
OFFROAD | HUSABERG | 550 FE | 550 | 2004 - 2004 | Rear Disc | |
OFFROAD | HUSABERG | 570 FS | 570 | 2010 - 2015 | Rear Disc | |
OFFROAD | HUSABERG | 650 FC | 650 | 2004 - 2004 | Rear Disc | |
OFFROAD | HUSABERG | 650 FE | 650 | 2004 - 2004 | Rear Disc | |
OFFROAD | HUSABERG | 650 FS | 650 | 2003 - 2003 | Rear Disc | |
OFFROAD | HUSQVARNA | FC 250 | 250 | 2014 - 2024 | Rear Disc | |
OFFROAD | HUSQVARNA | FC 350 | 250 | 2014 - 2020 | Rear Disc | |
OFFROAD | HUSQVARNA | FC 350 | 350 | 2023 - 2024 | Rear Disc | |
OFFROAD | HUSQVARNA | FC 350 | 350,250 | 2021 - 2022 | Rear Disc | |
OFFROAD | HUSQVARNA | FC 450 | 450 | 2014 - 2024 | Rear Disc | |
OFFROAD | HUSQVARNA | FC 450 ROCKSTAR EDITION | 450 | 2023 - 2024 | Rear Disc | |
OFFROAD | HUSQVARNA | FE 250 | 250 | 2014 - 2022 | Rear Disc | |
OFFROAD | HUSQVARNA | FE 350 | 350 | 2014 - 2022 | Rear Disc | |
OFFROAD | HUSQVARNA | FE 350 | 350 | 2023 - 2024 | Rear Disc | |
OFFROAD | HUSQVARNA | FE 350 S | 350 | 2015 - 2024 | Rear Disc | |
OFFROAD | HUSQVARNA | FE 450 | 450 | 2014 - 2024 | Rear Disc | |
OFFROAD | HUSQVARNA | FE 501 | 450 | 2014 - 2024 | Rear Disc | |
OFFROAD | HUSQVARNA | FE 501 S | 450 | 2014 - 2024 | Rear Disc | |
OFFROAD | HUSQVARNA | FX 350 | 350 | 2017 - 2024 | Rear Disc | |
OFFROAD | HUSQVARNA | FX 450 | 450 | 2017 - 2024 | Rear Disc | |
OFFROAD | HUSQVARNA | TC 125 | 125 | 2014 - 2024 | Rear Disc | |
OFFROAD | HUSQVARNA | TC 250 | 250 | 2014 - 2024 | Rear Disc | |
OFFROAD | HUSQVARNA | TC 85 | 85 | 2021 - 2024 | Rear Disc | |
OFFROAD | HUSQVARNA | TC 85 (19/16 & 17/14 Wheels) | 85 | 2021 - 2022 | Rear Disc | |
OFFROAD | HUSQVARNA | TE 125 | 125 | 2014 - 2016 | Rear Disc | |
OFFROAD | HUSQVARNA | TE 150 | 150 | 2017 - 2020 | Rear Disc | |
OFFROAD | HUSQVARNA | TE 150i | 150 | 2020 - 2024 | Rear Disc | |
OFFROAD | HUSQVARNA | TE 250 | 250 | 2014 - 2018 | Rear Disc | |
OFFROAD | HUSQVARNA | TE 250i | 250 | 2018 - 2024 | Rear Disc | |
OFFROAD | HUSQVARNA | TE 300 | 300 | 2014 - 2018 | Rear Disc | |
OFFROAD | HUSQVARNA | TE 300i | 300 | 2018 - 2023 | Rear Disc | |
OFFROAD | HUSQVARNA | TE 300i | 300,350 | 2024 - 2024 | Rear Disc | |
OFFROAD | HUSQVARNA | TX 125 | 125 | 2017 - 2017 | Rear Disc | |
OFFROAD | HUSQVARNA | TX 300 | 300 | 2017 - 2019 | Rear Disc | |
OFFROAD | HUSQVARNA | TX 300i | 300 | 2020 - 2022 | Rear Disc | |
OFFROAD | KTM | 125 EGS | 125 | 1995 - 2003 | Rear Disc | |
OFFROAD | KTM | 125 EXC | 125 | 1995 - 2007 | Rear Disc | |
OFFROAD | KTM | 125 SX | 125 | 1993 - 2024 | Rear Disc | |
OFFROAD | KTM | 125 XC | 125 | 2021 - 2024 | Rear Disc | |
OFFROAD | KTM | 125 XC-W | 125 | 2019 - 2023 | Rear Disc | |
OFFROAD | KTM | 144 SX | 144 | 2004 - 2008 | Rear Disc | |
OFFROAD | KTM | 150 SX | 150 | 2008 - 2022 | Rear Disc | |
OFFROAD | KTM | 150 XC | 150 | 2008 - 2023 | Rear Disc | |
OFFROAD | KTM | 150 XC-W | 150 | 2017 - 2024 | Rear Disc | |
OFFROAD | KTM | 200 EGS | 200 | 1998 - 2003 | Rear Disc | |
OFFROAD | KTM | 200 EXC | 200 | 1998 - 2008 | Rear Disc | |
OFFROAD | KTM | 200 SX | 200 | 2003 - 2004 | Rear Disc | |
OFFROAD | KTM | 200 XC | 200 | 2006 - 2009 | Rear Disc | |
OFFROAD | KTM | 200 XC-W | 200 | 2006 - 2016 | Rear Disc | |
OFFROAD | KTM | 250 EGS | 250 | 1994 - 2002 | Rear Disc | |
OFFROAD | KTM | 250 EXC | 250 | 1994 - 2007 | Rear Disc | |
OFFROAD | KTM | 250 EXC-F | 250 | 2017 - 2017 | Rear Disc | |
OFFROAD | KTM | 250 MX | 250 | 2003 - 2003 | Rear Disc | |
OFFROAD | KTM | 250 SX | 250 | 1994 - 2023 | Rear Disc | |
OFFROAD | KTM | 250 SX-F | 250 | 2003 - 2024 | Rear Disc | |
OFFROAD | KTM | 250 SX-F FACTORY EDITION | 250 | 2015 - 2017 | Rear Disc | |
OFFROAD | KTM | 250 XC | 250 | 2004 - 2024 | Rear Disc | |
OFFROAD | KTM | 250 XC-F | 250 | 2006 - 2024 | Rear Disc | |
OFFROAD | KTM | 250 XCF-W | 250 | 2012 - 2016 | Rear Disc | |
OFFROAD | KTM | 250 XC-W | 250 | 2006 - 2024 | Rear Disc | |
OFFROAD | KTM | 300 EGS | 300 | 1994 - 2005 | Rear Disc | |
OFFROAD | KTM | 300 EXC | 300 | 1994 - 2005 | Rear Disc | |
OFFROAD | KTM | 300 MXC | 300 | 1994 - 2006 | Rear Disc | |
OFFROAD | KTM | 300 SX | 300 | 1994 - 2024 | Rear Disc | |
OFFROAD | KTM | 300 XC | 300 | 2006 - 2024 | Rear Disc | |
OFFROAD | KTM | 300 XC-W | 300 | 2006 - 2024 | Rear Disc | |
OFFROAD | KTM | 300 XC-W HARD ENDURO | 300 | 2024 - 2024 | Rear Disc | |
OFFROAD | KTM | 300 XC-W SIX DAYS | 300 | 2016 - 2017 | Rear Disc | |
OFFROAD | KTM | 350 EXC-F | 350 | 2012 - 2017 | Rear Disc | |
OFFROAD | KTM | 350 SX-F | 350 | 2010 - 2017 | Rear Disc | |
OFFROAD | KTM | 350 XC-F | 350 | 2010 - 2024 | Rear Disc | |
OFFROAD | KTM | 350 XC-F FACTORY EDITION | 350 | 2024 - 2024 | Rear Disc | |
OFFROAD | KTM | 350 XCF-W | 350 | 2008 - 2016 | Rear Disc | |
OFFROAD | KTM | 350 XCF-W SIX DAYS | 350 | 2016 - 2016 | Rear Disc | |
OFFROAD | KTM | 360 EXC | 360 | 1996 - 2003 | Rear Disc | |
OFFROAD | KTM | 360 SX | 360 | 1996 - 2003 | Rear Disc | |
OFFROAD | KTM | 380 EXC | 380 | 1996 - 2003 | Rear Disc | |
OFFROAD | KTM | 380 SX | 380 | 1996 - 2003 | Rear Disc | |
OFFROAD | KTM | 400 EGS | 400 | 2000 - 2002 | Rear Disc | |
OFFROAD | KTM | 400 EXC | 400 | 2000 - 2007 | Rear Disc | |
OFFROAD | KTM | 400 SX | 400 | 2000 - 2002 | Rear Disc | |
OFFROAD | KTM | 400 XC-W | 400 | 2008 - 2011 | Rear Disc | |
OFFROAD | KTM | 450 EXC | 450 | 2003 - 2014 | Rear Disc | |
OFFROAD | KTM | 450 EXC LE | 450 | 2008 - 2014 | Rear Disc | |
OFFROAD | KTM | 450 EXC-F SIX DAYS | 450 | 2017 - 2017 | Rear Disc | |
OFFROAD | KTM | 450 EXC-R | 450 | 2008 - 2014 | Rear Disc | |
OFFROAD | KTM | 450 MXC | 450 | 2004 - 2004 | Rear Disc | |
OFFROAD | KTM | 450 SMR | 450 | 2007 - 2008 | Rear Disc | |
OFFROAD | KTM | 450 SX-F | 450 | 2003 - 2024 | Rear Disc | |
OFFROAD | KTM | 450 SX-F FACTORY EDITION | 450 | 2012 - 2024 | Rear Disc | |
OFFROAD | KTM | 450 XC-F | 450 | 2004 - 2023 | Rear Disc | |
OFFROAD | KTM | 450 XCF-W | 450 | 2003 - 2024 | Rear Disc | |
OFFROAD | KTM | 500 EXC | 500 | 2004 - 2016 | Rear Disc | |
OFFROAD | KTM | 500 EXC SIX DAYS | 500 | 2016 - 2016 | Rear Disc | |
OFFROAD | KTM | 500 EXC-F | 500 | 2017 - 2024 | Rear Disc | |
OFFROAD | KTM | 500 XC-W | 500 | 2012 - 2016 | Rear Disc | |
OFFROAD | KTM | 505 SX-F | 500 | 2007 - 2009 | Rear Disc | |
OFFROAD | KTM | 505 XC-F | 500 | 2007 - 2009 | Rear Disc | |
OFFROAD | KTM | 520 EXC | 520 | 2001 - 2003 | Rear Disc | |
OFFROAD | KTM | 520 SX | 520 | 2001 - 2003 | Rear Disc | |
OFFROAD | KTM | 525 EXC | 525 | 2003 - 2007 | Rear Disc | |
OFFROAD | KTM | 525 MXC | 525 | 2004 - 2004 | Rear Disc | |
OFFROAD | KTM | 525 SX | 525 | 2003 - 2006 | Rear Disc | |
OFFROAD | KTM | 530 EXC | 530 | 2008 - 2012 | Rear Disc | |
OFFROAD | KTM | 530 XC-W | 530 | 2008 - 2012 | Rear Disc | |
OFFROAD | KTM | 560 SMR | 560 | 2007 - 2008 | Rear Disc | |
OFFROAD | KTM | 620 EGS | 620 | 1995 - 1999 | Rear Disc | |
OFFROAD | KTM | 620 EXC | 620 | 1995 - 1999 | Rear Disc | |
OFFROAD | KTM | 620 SX | 620 | 1995 - 1999 | Rear Disc | |
OFFROAD | KTM | 625 EXC | 625 | 2003 - 2003 | Rear Disc | |
OFFROAD | KTM | 625 SMC | 625 | 2005 - 2006 | Rear Disc | |
OFFROAD | KTM | 625 SXC | 625 | 2003 - 2006 | Rear Disc | |
OFFROAD | KTM | 640 LC4 ENDURO | 640 | 1999 - 2004 | Rear Disc | |
OFFROAD | KTM | 85 SX (17/14 & 19/16 Wheels) | 85 | 2021 - 2024 | Rear Disc | |
OFFROAD | KTM | SC 620 SUPER COMPETITION | 620 | 1996 - 2000 | Rear Disc | |
STREET | GAS GAS | SM 700 | 700 | 2022 - 2022 | Rear Disc | |
STREET | HUSQVARNA | 701 SUPERMOTO | 701 | 2022 - 2023 | Rear Disc | |
STREET | KTM | 620 DUKE | 620 | 1995 - 2002 | Rear Disc | |
STREET | KTM | 640 LC4 ADVENTURE | 640 | 2005 - 2006 | Rear Disc | |
STREET | KTM | 640 LC4 ADVENTURE R | 640 | 1999 - 2003 | Rear Disc | |
STREET | KTM | 640 LC4 SUPERMOTARD | 640 | 2002 - 2005 | Rear Disc |
Details
- DF607LL
- DF607LL
- 8400160292468
- Galfer
- New
Categories
Shipping Information
- Item Requires Shipping
- 2.0 lbs.
Customer Reviews
Total Reviews (0)
You must login to post a review.
Write the First Review!